AARA Architectural MetalS

   

Canopy Panel

 

 

 

 

 

 

Material Span Deflection

ALLOWABLE UNIFORM LIVE LOAD (PSF)

   Span

   20'      25'      30'     40'     45'     50'

   24 Gauge

1

L/180 9.83 8.33 8.00 7.33 6.50    5.83
2 L/180     9.83     8.33     8.00    7.42     6.92    6.50
3 L/180     10.33     9.33     8.59    8.00     7.50    7.00
22 Gauge 1 L/180 11.33 10.17 9.33 8.67 8.17    7.75
2 L/180     11.33 10.17 9.33 8.67 8.17 7.75
3 L/180     12.00 10.83 10.00 9.33 8.75 8.41
20 Gauge 1 L/180 12.83 11.50 10.67 9.83 9.25     8.75
2 L/180 12.83 11.50 10.67 9.83 9.25     8.75
3 L/180     13.50 12.17 11.33 10.50 9.91 9.33

 

 

 

 

 

 

 

 

 

 

 

 

 

4328 East Magnolia

Phoenix, AZ 85034

Phone: 602/437-9323

Fax: 602/437-9274

 

 

 

 

For more information please contact us at: info@aarametals.com