AARA Architectural MetalS

   

Ultra Seam® US-175LS Roofing System

Material Gauge Panel Width

ALLOWABLE UNIFORM LIVE LOAD (PSF)

   Span

24" 30" 36" 42" 48" 54"

60"

   Steel Grade D    ASTM A653

22

12" 446 286 198 145 111 87 70
22 16" 335 215 149 109 83 65 53
22 18" 298 191 132 97 74 58 47
Steel Grade D      ASTM A653 24 12" 339 217 151 110 84 66 53
24 16" 254 163 113 83 63 50 40
24 18" 226 145 100 73 56 44 35
Aluminum Alloy 3004 H34 .040 12" 152 97 67 49 37 29 24
.040 16" 109 70 48 35 27 21 17
Aluminum Alloy 3004 H34 .040 12" 98 62 43 31 24 19 15
.040 16" 70 45 31 23 17 13 11

 

 

 

 

 

 

 

 

 

 

 

 

 

4328 East Magnolia

Phoenix, AZ 85034

Phone: 602/437-9323

Fax: 602/437-9274

 

 

 

 

 

 

 

 

 

 

 

 

For more information please contact us at: info@aarametals.com